Sending money to Uganda from United Kingdom
Every provider, ranked at £120
| Provider | Type | Fee | FX margin | Total cost | % of transfer |
|---|---|---|---|---|---|
| Sendwave | Money Transfer Operator | £0.00 | £1.82 | £1.82 | 1.52% |
| Wise | Money Transfer Operator | £1.67 | £0.28 | £1.95 | 1.62% |
| Ace Money Transfer | Money Transfer Operator | £0.99 | £1.24 | £2.23 | 1.86% |
| WorldRemit | Money Transfer Operator | £0.00 | £2.52 | £2.52 | 2.10% |
| MoneyGram | Money Transfer Operator | £0.00 | £2.72 | £2.72 | 2.27% |
| Remitly | Money Transfer Operator | £0.99 | £4.28 | £5.27 | 4.40% |
| CashMinute | Money Transfer Operator | £2.00 | £3.49 | £5.49 | 4.58% |
| Western Union | Money Transfer Operator | £2.99 | £4.43 | £7.42 | 6.18% |
| Ria | Money Transfer Operator | £6.00 | £3.96 | £9.96 | 8.30% |
How to read these numbers
The cost of a transfer is the fee plus the margin the provider takes on the exchange rate. The margin is invisible at the counter: you are quoted a rate, not the difference between that rate and the interbank one, so a "free" transfer can quietly cost more than one with a fee attached. Both are separated in the table above.
Percentages fall as the amount rises wherever a provider charges a flat fee, which is why the same provider can be the cheapest at one amount and not at another. That is exactly what the calculator is for — the ranking above is computed at your amount, not at a fixed one.